80.9% of the entire portfolio is in a single asset — Gold. The headline +81% gain is driven almost entirely by this one position, not diversification. A 20% pullback in gold alone would erase roughly 16.2% of total portfolio value. See the Finance Team's de-risking plan on the Finance Team page.
| Symbol | % of Portfolio | Price | P/L | CDC Signal |
|---|---|---|---|---|
| XAUUSD=X | 80.9% | $4,256.18 | +118.8% | GREEN |
| TISCO.BK | 6.9% | ฿130.00 | +26.8% | GREEN |
| BTC-USD | 5.3% | $64,814.71 | -6.9% | RED |
| BNB-USD | 2.3% | $596.93 | -6.8% | GREEN |
| SCB.BK | 2.3% | ฿153.50 | +19.1% | GREEN |
| ULTY | 0.6% | $26.77 | -52.5% | RED |
| GULF.BK | 0.4% | ฿67.50 | +56.4% | GREEN |
| BEM.BK | 0.4% | ฿6.70 | -23.6% | GREEN |
| MSFT | 0.2% | $487.46 | -5.2% | GREEN |
| GOOGL | 0.2% | $362.43 | +36.7% | GREEN |
| PEP | 0.2% | $138.78 | -0.9% | RED |
| QQQI | 0.1% | $54.87 | +1.5% | RED |
| ASML | 0.1% | $1,678.22 | +17.0% | RED |
| TSLA | 0.0% | $321.55 | -30.0% | RED |
| AMZN | 0.0% | $272.65 | +24.1% | GREEN |
The Finance Team's strategy: trim the gold position in tranches over ~6 months, redeploy into a diversified mix of Thai dividend equities, US quality equities and cash, cut confirmed losers (ULTY, TSLA, BTC), and harvest the already-profitable trend positions (SCB, TISCO, GULF, AMZN, GOOGL) — repeatable process, not a repeat of one lucky gold trade. Full memos on the Finance Team page.